Sizing
T-Shirts - True To Size Fit
Length | Chest | Sleeve | Shoulder | |
Size Table | Inches | Inches | Inches | Inches |
XS | 23.59 | 36.22 | 7.48 | 14.96 |
S | 26.38 | 37.80 | 7.87 | 15.35 |
M | 27.17 | 39.37 | 8.27 | 15.75 |
L | 27.95 | 40.94 | 8.66 | 16.93 |
XL | 28.74 | 42.52 | 9.06 | 18.11 |
Hoodies - True To Size Fit
Length | Body Length | Chest Width | Sleeve | |
Size Table | Inches | Inches | Inches | |
S | 25 | 19.5 | 31 | |
M | 27 | 21.5 | 34 | |
L | 28 | 23.5 | 35 | |
XL | 29 | 25.5 | 36 |
Sweaters - True To Size Fit
Length | Body Length | Chest Width | Sleeve | |
Size Table | Inches | Inches | Inches | |
S | 25 | 19.5 | 31 | |
M | 27 | 21.5 | 34 | |
L | 28 | 23.5 | 35 | |
XL |
29 | 25.5 | 36 | |
2XL |
30 | 27.5 | 37 | |
3XL |
31 | 29.5 | 38 |
Shorts - True to Size Fit
Unit: Inches | XS | S | M | L | XL | 2XL | 3XL |
Waist | 28 | 30 | 32 | 34 | 37 | 40 | 43 |
Front Rise | 11.5 | 11.7 | 12 | 12.2 | 12.5 | 12.7 | 13 |
Inseam | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Puffer Jackets - True to Size Fit
Unit: Inches | S | M | L | XL | 2XL | 3XL |
Chest | 22.5 | 24 | 25.5 | 27 | 28.5 | 30 |
Sleeve Length | 25.25 | 26 | 26.75 | 27.5 | 28.25 | 30 |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |